|
|
|
|
| SCHUERMANN ARCHITECTS * Schuerbusch 26 * 48163 Muenster * Germany |
| CYCLE TRACKS |
| List of References no. 100 - |
| 106 | DUDENHOFEN | Radfahrerverein | Germany | 1992 | 250 m | outdoors | concrete |
| 107 | VALENCIA | Velodromo Municipal | Spain | 1992 | 250 m | indoors | concrete |
| 108 | HAMAR | Velodrome Viking Ship | Norway | 1993 | 250 m | indoors | wood |
| 109 | MAR DEL PLATA | XII.Juegeos Panamericanos | Argentina | 1995 | 250 m | outdoors | concrete |
| 110 | NOVO MESTO | Junior World-Championships | Slovenia | 1996 | 250 m | outdoors | wood |
| 111 | BERLIN | VELODROM Berlin Arena | Germany | 1996 | 250 m | indoors | wood |
| 112 | MUNICH | Olympic Spirit | Germany | 1998 | section | indoors | wood |
| 113 | VIENNA | Ferry-Dusika-Hallenstadion | Austria | 1999 | 250 m | indoors | wood (mod.) |
| 114 | DUNEDIN | Seddon Park Velodrome | New Zealand | 2000 | 250 m | outdoors | concrete |
| 115 | COPENHAGEN | Super Arena Ballerup | Denmark | 2001 | 250 m | indoors | wood |
| 116 | GUATEMALA CITY | Velodromo Nacional | Guatemala | 2001 | 250 m | outdoors | concrete |
| 117 | AIGLE | UCI World-Cycling-Center (CMC) | Switzerland | 2001 | 200 m | indoors | wood |
| 118 | ABUJA | National Velodrome | Nigeria | 2002 | 250 m | outdoors | concrete |
| 119 | MELBOUNE | DISC Training Velodrome | Australia | 2005 | 250 m | indoors | wood |
| 120 | INVERCARGILL | LT-Velodrome | New Zealand | 2006 | 250 m | indoors | wood |
| 121 | BEIJING | Olympic Games 2008 | P.R. China | 2007 | 250 m | indoors | wood |
| 122 | |||||||
| 123 |
|
|
|
|