|
|
|
|
| SCHUERMANN ARCHITECTS * Schuerbusch 26 * 48163 Muenster * Germany |
| CYCLE TRACKS |
| Project Guide VELODROMES |
![]() |
The second
edition of the Project Guide VELODROMES (reprint of the 1st edition) is again for sale !
Authors: Architect, Dipl.Ing.
Dipl.oec.
Content and ordering conditions see below |
| Chapter | Subject | Page |
| Preface | 7 | |
| Cycle tracks (history) | 9 | |
| 1. | The Velodrome | |
| 1.1 | Planning reference | 13 |
| 1.2 | Planning Policy | 14 |
| 1.3 | Technical reference | 14 |
| 1.4 | Classification | 15 |
| 1.5 | Open-air velodromes | 22 |
| 1.6 | Indoor velodromes | 24 |
| 1.7 | Variable roofing | 26 |
| 2. | The Cycle Track | |
| 2.1 | Track geometry and type of track | 28 |
| 2.2 | Definitive areas of a cycle track | 34 |
| 2.3 | Track construction | 38 |
| 2.4 | Foundation levels | 43 |
| 3. | Access to the Infield | |
| 3.1 | Tunnel | 48 |
| 3.2 | Bridges | 50 |
| 3.3 | Safety fence openings | 51 |
| 3.4 | Road access | 52 |
| 4. | The Infield | |
| 4.1 | Basic requirements | 54 |
| 4.2 | Additional installations | 59 |
| 4.3 | Technical installations | 62 |
| 4.4 | General sports areas | 66 |
| 5. | Granstands | |
| 5.1 | Spectator facilities | 68 |
| 5.2 | Main control room | 74 |
| 5.3 | Loudspeaker system | 74 |
| 5.4 | Scoreboard | 75 |
| 5.5 | Lighting | 76 |
| 5.6 | TV-camera positions | 76 |
| 6. | Amenities Block | |
| 6.1 | Competitor's facilities | 80 |
| 6.2 | Officials | 89 |
| 6.3 | Media representatives | 89 |
| 6.4 | Spectator facilities | 90 |
| 6.5 | Catering facilities | 90 |
| 6.6 | Administration and organisation | 91 |
| 6.7 | Technical services and maintenance | 91 |
| 7. | Roofing | |
| 7.1 | Constructions | 95 |
| 7.2 | Materials | 98 |
| 8. | External Installations | |
| 8.1 | Approach and exit roads | 99 |
| 8.2 | Car Parks | 100 |
| 8.3 | Road access | 100 |
| Conclusion | 103 | |
The booklet can be ordered:
via
![]()
Price (September 1999): 45,00 CHF plus 5,00 CHF for posting (CHF=Swiss Francs) = ~ 35 US$
|
|
|
|